<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fastest Land Speed Record in the World – Top 10 List	</title>
	<atom:link href="https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 20:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: David		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-245472</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 09 May 2013 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-245472</guid>

					<description><![CDATA[1. The Thrust #2 Jet Car Twin Engine Car is the Fastest of the top Ten Fastest Jet Cars in History too! The top Maxium Speed is 763 Miles Per Hour too!!!]]></description>
			<content:encoded><![CDATA[<p>1. The Thrust #2 Jet Car Twin Engine Car is the Fastest of the top Ten Fastest Jet Cars in History too! The top Maxium Speed is 763 Miles Per Hour too!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Tarrence		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-192255</link>

		<dc:creator><![CDATA[Lindsay Tarrence]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-192255</guid>

					<description><![CDATA[magnificent issues altogether, you simply won a brand new reader. What may you suggest in regards to your post that you just made a few days in the past? Any sure?&#124;]]></description>
			<content:encoded><![CDATA[<p>magnificent issues altogether, you simply won a brand new reader. What may you suggest in regards to your post that you just made a few days in the past? Any sure?|</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-187300</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-187300</guid>

					<description><![CDATA[1 The Bucki Bullet Top Speed  Record @ Engine Speed Record is (452 Miles Per Hour is Second Place of the Fastest Gasaolean Engine Engine Bullet Car Speed Record is offical too!]]></description>
			<content:encoded><![CDATA[<p>1 The Bucki Bullet Top Speed  Record @ Engine Speed Record is (452 Miles Per Hour is Second Place of the Fastest Gasaolean Engine Engine Bullet Car Speed Record is offical too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-184828</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 21:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-184828</guid>

					<description><![CDATA[1 The Fastest Speed Record Is Bullet Car : A Gaolean Engine Speed Record is 462 M.P.H is Offical Record too! on 10/25/2013 A.D too!]]></description>
			<content:encoded><![CDATA[<p>1 The Fastest Speed Record Is Bullet Car : A Gaolean Engine Speed Record is 462 M.P.H is Offical Record too! on 10/25/2013 A.D too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-169154</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 21 May 2012 18:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-169154</guid>

					<description><![CDATA[1. The Fastest And the Latest Salt Flat Speed Record is  Great Trust SSC #1 first Jet Car to Hit over the Sound Barrer Spped too! Of  Great Britian is the U.S.A. Salt Flats Speed Record is 763 M.P.H . is offical Fastest in History to true!!!  Or Mack 1.004 too!]]></description>
			<content:encoded><![CDATA[<p>1. The Fastest And the Latest Salt Flat Speed Record is  Great Trust SSC #1 first Jet Car to Hit over the Sound Barrer Spped too! Of  Great Britian is the U.S.A. Salt Flats Speed Record is 763 M.P.H . is offical Fastest in History to true!!!  Or Mack 1.004 too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-152911</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-152911</guid>

					<description><![CDATA[Picture of the wingfoot express is not the record setter it is the rocket car jet car broke the record wrong picture]]></description>
			<content:encoded><![CDATA[<p>Picture of the wingfoot express is not the record setter it is the rocket car jet car broke the record wrong picture</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vishnu		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-150848</link>

		<dc:creator><![CDATA[vishnu]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-150848</guid>

					<description><![CDATA[the car named dagger gt can do 315MPH / 500KMPH]]></description>
			<content:encoded><![CDATA[<p>the car named dagger gt can do 315MPH / 500KMPH</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chirag		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-149918</link>

		<dc:creator><![CDATA[chirag]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-149918</guid>

					<description><![CDATA[really thrust ssc is like    r................................ocket]]></description>
			<content:encoded><![CDATA[<p>really thrust ssc is like    r&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..ocket</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexandro Basha		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-148723</link>

		<dc:creator><![CDATA[Alexandro Basha]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 23:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-148723</guid>

					<description><![CDATA[Their is a car called Bugatti Veyron Super Sport that can do 270mph!!]]></description>
			<content:encoded><![CDATA[<p>Their is a car called Bugatti Veyron Super Sport that can do 270mph!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy Keller		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-land-speed-record-in-the-world-%e2%80%93-top-10-list/#comment-108881</link>

		<dc:creator><![CDATA[Jeremy Keller]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=686#comment-108881</guid>

					<description><![CDATA[As it is it seems that already the fastest road car can exceed 250mph. I hope there will be such a car that can exceed 300mph in the not too distant future. By that I include a car with the extra seats and doors. I believe the land speed record back in 1935 was in excess of such speed.

I am featured on the BBC website and anxious to bring my weblinks to everyone&#039;s attention. To access the details simply visit Google and search the web for preferably each one of the following:-

Jeremy Keller BBC

lunar mountaineering

lunar night Earthlight

Earth shimmering like sapphire

wreck of Luna 2

craters resembling dividing cells

night half facing Saturn

an observer standing within the caldera

dent resistant bodywork

dent resistance impact resistance

impact resistance Audi Q7

impact resistance BMW X1

impact resistance Volvo XC90

motionized paintings

motionizing paintings]]></description>
			<content:encoded><![CDATA[<p>As it is it seems that already the fastest road car can exceed 250mph. I hope there will be such a car that can exceed 300mph in the not too distant future. By that I include a car with the extra seats and doors. I believe the land speed record back in 1935 was in excess of such speed.</p>
<p>I am featured on the BBC website and anxious to bring my weblinks to everyone&#8217;s attention. To access the details simply visit Google and search the web for preferably each one of the following:-</p>
<p>Jeremy Keller BBC</p>
<p>lunar mountaineering</p>
<p>lunar night Earthlight</p>
<p>Earth shimmering like sapphire</p>
<p>wreck of Luna 2</p>
<p>craters resembling dividing cells</p>
<p>night half facing Saturn</p>
<p>an observer standing within the caldera</p>
<p>dent resistant bodywork</p>
<p>dent resistance impact resistance</p>
<p>impact resistance Audi Q7</p>
<p>impact resistance BMW X1</p>
<p>impact resistance Volvo XC90</p>
<p>motionized paintings</p>
<p>motionizing paintings</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
