<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fastest Cars by Acceleration: Top 10 List	</title>
	<atom:link href="https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2015 05:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Lipscomb		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-526460</link>

		<dc:creator><![CDATA[Jim Lipscomb]]></dc:creator>
		<pubDate>Thu, 23 Apr 2015 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-526460</guid>

					<description><![CDATA[These times ALL depend on the driver. The new Tesla with the &quot;extreme&quot; launch button might be a little more consistent: dead stop, push button, floor it.]]></description>
			<content:encoded><![CDATA[<p>These times ALL depend on the driver. The new Tesla with the &#8220;extreme&#8221; launch button might be a little more consistent: dead stop, push button, floor it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allen Parayil		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-508216</link>

		<dc:creator><![CDATA[Allen Parayil]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-508216</guid>

					<description><![CDATA[Car and Driver tested the Porsche 918 and it did 0-60 in 2.2 secs stock.]]></description>
			<content:encoded><![CDATA[<p>Car and Driver tested the Porsche 918 and it did 0-60 in 2.2 secs stock.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MARK FERWERDA		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-482903</link>

		<dc:creator><![CDATA[MARK FERWERDA]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-482903</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-382125&quot;&gt;Jason Bourne&lt;/a&gt;.

You are why did not put the FORD GT on the list . Your guess is good as mine]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-382125">Jason Bourne</a>.</p>
<p>You are why did not put the FORD GT on the list . Your guess is good as mine</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Sear		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-472666</link>

		<dc:creator><![CDATA[Eric Sear]]></dc:creator>
		<pubDate>Wed, 28 May 2014 16:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-472666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-384358&quot;&gt;Reid&lt;/a&gt;.

And also the Hennessy only hit 270, though the new fastest car waiting official judgement is the Koenigsegg One:1 at 273 mph]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-384358">Reid</a>.</p>
<p>And also the Hennessy only hit 270, though the new fastest car waiting official judgement is the Koenigsegg One:1 at 273 mph</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hesam		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-465841</link>

		<dc:creator><![CDATA[hesam]]></dc:creator>
		<pubDate>Sun, 25 May 2014 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-465841</guid>

					<description><![CDATA[where is the Ferrari FXX and  W motors lykan hyper sport?!?!?!?!?!?!?!??!?!!?!?!?!I think their 0-60 are under 2.8s................]]></description>
			<content:encoded><![CDATA[<p>where is the Ferrari FXX and  W motors lykan hyper sport?!?!?!?!?!?!?!??!?!!?!?!?!I think their 0-60 are under 2.8s&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reid		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-384358</link>

		<dc:creator><![CDATA[Reid]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-384358</guid>

					<description><![CDATA[Also the Bugatti no longer is the fastest car in the world the Hennessy hit 275mph and it WAS NOT even topped out yet, it had to stop because the driver was running outta track, hahah]]></description>
			<content:encoded><![CDATA[<p>Also the Bugatti no longer is the fastest car in the world the Hennessy hit 275mph and it WAS NOT even topped out yet, it had to stop because the driver was running outta track, hahah</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reid		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-384355</link>

		<dc:creator><![CDATA[Reid]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-384355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-382125&quot;&gt;Jason Bourne&lt;/a&gt;.

I agree Ford GT should have been on one of these lists! It can beat a good amount of super cars in a sprint!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-382125">Jason Bourne</a>.</p>
<p>I agree Ford GT should have been on one of these lists! It can beat a good amount of super cars in a sprint!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Bourne		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-382125</link>

		<dc:creator><![CDATA[Jason Bourne]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-382125</guid>

					<description><![CDATA[I&#039;ve read some of these posts and you guys are right..I did not see a FORD.

I would have expected the FORD GT at the least.

I once saw a video online where a Ford GT beat a Lamborghini Mercialago in a one-on-one track competition. The Ford crushed this Lamborghini :)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read some of these posts and you guys are right..I did not see a FORD.</p>
<p>I would have expected the FORD GT at the least.</p>
<p>I once saw a video online where a Ford GT beat a Lamborghini Mercialago in a one-on-one track competition. The Ford crushed this Lamborghini 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MASOUD REZAEI		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-381610</link>

		<dc:creator><![CDATA[MASOUD REZAEI]]></dc:creator>
		<pubDate>Tue, 25 Feb 2014 18:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-381610</guid>

					<description><![CDATA[yes.... buggati Veyron in time 2.4 s   0-60 .   too 0 -100  3.1 s .......  ha ha ha  I liked buggati.]]></description>
			<content:encoded><![CDATA[<p>yes&#8230;. buggati Veyron in time 2.4 s   0-60 .   too 0 -100  3.1 s &#8230;&#8230;.  ha ha ha  I liked buggati.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ray ray		</title>
		<link>https://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comment-358581</link>

		<dc:creator><![CDATA[ray ray]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106#comment-358581</guid>

					<description><![CDATA[Best supercar for your money goes to Nissan. 196mph 545 HP dual turbo 0-60 in 2.7 for $100,000. Can&#039;t beat that, you gotta pay a half million or more to get the same performance.]]></description>
			<content:encoded><![CDATA[<p>Best supercar for your money goes to Nissan. 196mph 545 HP dual turbo 0-60 in 2.7 for $100,000. Can&#8217;t beat that, you gotta pay a half million or more to get the same performance.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
