<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2010 LOMA-Performance Chevrolet Corvette C6 BlackforceOne	</title>
	<atom:link href="https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 21:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: patrick		</title>
		<link>https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/#comment-144342</link>

		<dc:creator><![CDATA[patrick]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=9360#comment-144342</guid>

					<description><![CDATA[NO its not true the fastest car in the world right now is Bugatti Veyron Super Sport  at 267 MPH and if it has a bi-turbo engine in it there is no way it will stand up to  Aluminum, Narrow Angle 8 Liter W16 Engine with 1200 hp. Sorry not going to happen.]]></description>
			<content:encoded><![CDATA[<p>NO its not true the fastest car in the world right now is Bugatti Veyron Super Sport  at 267 MPH and if it has a bi-turbo engine in it there is no way it will stand up to  Aluminum, Narrow Angle 8 Liter W16 Engine with 1200 hp. Sorry not going to happen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heath Buehrle		</title>
		<link>https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/#comment-63517</link>

		<dc:creator><![CDATA[Heath Buehrle]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 12:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=9360#comment-63517</guid>

					<description><![CDATA[I admire the valuable data you provide in your articles. I will bookmark your blog and have my kids check up here typically. I am quite sure they will learn lots of new stuff here than anybody else!]]></description>
			<content:encoded><![CDATA[<p>I admire the valuable data you provide in your articles. I will bookmark your blog and have my kids check up here typically. I am quite sure they will learn lots of new stuff here than anybody else!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pre Owned Lexus		</title>
		<link>https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/#comment-62617</link>

		<dc:creator><![CDATA[Pre Owned Lexus]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 03:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=9360#comment-62617</guid>

					<description><![CDATA[Oh...330 mph, is this true?]]></description>
			<content:encoded><![CDATA[<p>Oh&#8230;330 mph, is this true?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hot Rod Corvette		</title>
		<link>https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/#comment-62085</link>

		<dc:creator><![CDATA[Hot Rod Corvette]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=9360#comment-62085</guid>

					<description><![CDATA[330mph is a lie, it goes to about 248mph before the engine reaches it&#039;s point. veyron goes to 257mph and 0-60 in 2.5 sec. they are awesome. but they are slow compared to one other car i saw, i forgot what it&#039;s name is but it reaches 297mph, 0-60 in 2.8 sec, and the material is close to plastic, it looks cool but it is really weak. someone died hitting a racoon in that car, while they were testing it.]]></description>
			<content:encoded><![CDATA[<p>330mph is a lie, it goes to about 248mph before the engine reaches it&#8217;s point. veyron goes to 257mph and 0-60 in 2.5 sec. they are awesome. but they are slow compared to one other car i saw, i forgot what it&#8217;s name is but it reaches 297mph, 0-60 in 2.8 sec, and the material is close to plastic, it looks cool but it is really weak. someone died hitting a racoon in that car, while they were testing it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hot Rod Corvette		</title>
		<link>https://www.thesupercars.org/chevrolet/2010-loma-performance-chevrolet-corvette-c6-blackforceone/#comment-62084</link>

		<dc:creator><![CDATA[Hot Rod Corvette]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=9360#comment-62084</guid>

					<description><![CDATA[no, i have seen many of these cars, but none of them are that fast. a bugatti veyron rocks all of them! though, i still love corvettes :) :) :)]]></description>
			<content:encoded><![CDATA[<p>no, i have seen many of these cars, but none of them are that fast. a bugatti veyron rocks all of them! though, i still love corvettes 🙂 🙂 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
