<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porsche Carrera GT</title>
	<atom:link href="http://www.thesupercars.org/porsche/porsche-carrera-gt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 20:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: أسرع عشر سيارات في العالم &#124; مدوّنة حسام الأخرس</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-45957</link>
		<dc:creator>أسرع عشر سيارات في العالم &#124; مدوّنة حسام الأخرس</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-45957</guid>
		<description>[...] Porsche Carrera GT  تم تصنيع هذه الصغيرة عام 1999 من قبل بورش الألمانية يبلغ سعر هذه التحفة 440.000 دولار بمحرك من الألمنيوم يتم تبريده بالماء يتألف من 10 أسطوانات و تبلغ قوتة 612 حصان و السرعة القصوى 205 ميل وتصل من 0 الى 60 خلال 3.6 ثواني و هي أغلى وأقوى سيارة صنعتها بورش في تاريخها  . [...]</description>
		<content:encoded><![CDATA[<p>[...] Porsche Carrera GT  تم تصنيع هذه الصغيرة عام 1999 من قبل بورش الألمانية يبلغ سعر هذه التحفة 440.000 دولار بمحرك من الألمنيوم يتم تبريده بالماء يتألف من 10 أسطوانات و تبلغ قوتة 612 حصان و السرعة القصوى 205 ميل وتصل من 0 الى 60 خلال 3.6 ثواني و هي أغلى وأقوى سيارة صنعتها بورش في تاريخها  . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-45850</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-45850</guid>
		<description>can you leave me some news about the porsche carrera gt</description>
		<content:encoded><![CDATA[<p>can you leave me some news about the porsche carrera gt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korey</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-44633</link>
		<dc:creator>Korey</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-44633</guid>
		<description>Awesome car. Would be cool to have.</description>
		<content:encoded><![CDATA[<p>Awesome car. Would be cool to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncans Treasure Chest - Your One Stop Shop For Hidden Gems!</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-44387</link>
		<dc:creator>Duncans Treasure Chest - Your One Stop Shop For Hidden Gems!</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-44387</guid>
		<description>[...] Porsche Carrera GT: 205 mph, 0-60 in 3.9 secs. Aluminum, 68 Degree, Water Cooled V10 Engine with 612 hp, base price is [...]</description>
		<content:encoded><![CDATA[<p>[...] Porsche Carrera GT: 205 mph, 0-60 in 3.9 secs. Aluminum, 68 Degree, Water Cooled V10 Engine with 612 hp, base price is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World's Most Expensive Stuffs</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-43958</link>
		<dc:creator>World's Most Expensive Stuffs</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-43958</guid>
		<description>[...] Porsche Carrera GT $440,000. A supercar with dynamic stability control and a top speed of 205 mph+ and it can reach [...]</description>
		<content:encoded><![CDATA[<p>[...] Porsche Carrera GT $440,000. A supercar with dynamic stability control and a top speed of 205 mph+ and it can reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is your dream car(s)? - Automotive - Sports cars, sedans, coupes, SUVs, trucks, motorcycles, tickets, dealers, repairs, gasoline, drivers... - Page 5 - City-Data Forum</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-43694</link>
		<dc:creator>What is your dream car(s)? - Automotive - Sports cars, sedans, coupes, SUVs, trucks, motorcycles, tickets, dealers, repairs, gasoline, drivers... - Page 5 - City-Data Forum</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-43694</guid>
		<description>[...] 4-speed The Corvette Story: 1967 Corvette, convertible w/ a toasting 427 bugatti.com - Veyron 16.4 Porsche Carrera GT Specs, Top Speed, Price, Pictures &amp; Engine Review Koenigsegg CCX Pagani Zonda F - Supercars.net     __________________ I want to stand as close to [...]</description>
		<content:encoded><![CDATA[<p>[...] 4-speed The Corvette Story: 1967 Corvette, convertible w/ a toasting 427 bugatti.com &#8211; Veyron 16.4 Porsche Carrera GT Specs, Top Speed, Price, Pictures &amp; Engine Review Koenigsegg CCX Pagani Zonda F &#8211; Supercars.net     __________________ I want to stand as close to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 coches mas caros del mundo año 2009 &#8211; 2010. &#8211; Monte Carlo FM (www.montecarlo.fm) : Monte Carlo FM &#8211; El Blog del Lujo</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-43155</link>
		<dc:creator>10 coches mas caros del mundo año 2009 &#8211; 2010. &#8211; Monte Carlo FM (www.montecarlo.fm) : Monte Carlo FM &#8211; El Blog del Lujo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-43155</guid>
		<description>[...] el ultimo lugar No.10 tenemos Porche Carrera GT de US$440,000.   [...]</description>
		<content:encoded><![CDATA[<p>[...] el ultimo lugar No.10 tenemos Porche Carrera GT de US$440,000.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Mobil tercepat Di dunia &#171; KORAN ANAK INDONESIA</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-42986</link>
		<dc:creator>10 Mobil tercepat Di dunia &#171; KORAN ANAK INDONESIA</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-42986</guid>
		<description>[...] Porsche Carrera GT: 205 mph, 0-60 in 3.9 secs. Aluminum, 68 Degree, Water Cooled V10 Engine with 612 hp, base price is [...]</description>
		<content:encoded><![CDATA[<p>[...] Porsche Carrera GT: 205 mph, 0-60 in 3.9 secs. Aluminum, 68 Degree, Water Cooled V10 Engine with 612 hp, base price is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s a Waste! : Hybrid Vehicles</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-42662</link>
		<dc:creator>What&#8217;s a Waste! : Hybrid Vehicles</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-42662</guid>
		<description>[...] List 2009-2010 &#8220;. I scanned through the details and found out that the least expensive one, Porsche Carrera GT, was around $440,000 and the most expensive, Bugatti Veyron, will put a dent in someone&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] List 2009-2010 &#8220;. I scanned through the details and found out that the least expensive one, Porsche Carrera GT, was around $440,000 and the most expensive, Bugatti Veyron, will put a dent in someone&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6m.48 secs!!! A new production car lap record. &#171; The Nurburgring</title>
		<link>http://www.thesupercars.org/porsche/porsche-carrera-gt/comment-page-2/#comment-42435</link>
		<dc:creator>6m.48 secs!!! A new production car lap record. &#171; The Nurburgring</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=50#comment-42435</guid>
		<description>[...] view that both the Radical and the Donkervoort are not true road cars then the record goes to the Porsche GT, having posted a 7.32.44, also in the hands of Von Saurma, although its rumored that Walter Rohrl [...]</description>
		<content:encoded><![CDATA[<p>[...] view that both the Radical and the Donkervoort are not true road cars then the record goes to the Porsche GT, having posted a 7.32.44, also in the hands of Von Saurma, although its rumored that Walter Rohrl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.354 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 14:19:16 -->
