<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jaguar XJ220 &#8211; 1992 Forgotten Supercar</title>
	<atom:link href="http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 17:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slick</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-45607</link>
		<dc:creator>Slick</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-45607</guid>
		<description>The XJ220 looks fantastic and is a dream to drive - very responsive.  As Angelina Jolie says in Gone in 60 Seconds &quot;I love that Car&quot;</description>
		<content:encoded><![CDATA[<p>The XJ220 looks fantastic and is a dream to drive &#8211; very responsive.  As Angelina Jolie says in Gone in 60 Seconds &#8220;I love that Car&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncans Treasure Chest - Your One Stop Shop For Hidden Gems!</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-44385</link>
		<dc:creator>Duncans Treasure Chest - Your One Stop Shop For Hidden Gems!</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-44385</guid>
		<description>[...]  Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was [...]</description>
		<content:encoded><![CDATA[<p>[...]  Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Mobil tercepat Di dunia &#171; KORAN ANAK INDONESIA</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-42984</link>
		<dc:creator>10 Mobil tercepat Di dunia &#171; KORAN ANAK INDONESIA</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-42984</guid>
		<description>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fastest Cars In The World: Top 10 List 2009-2010 &#124; Life, Tech &#38; More</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-41267</link>
		<dc:creator>Fastest Cars In The World: Top 10 List 2009-2010 &#124; Life, Tech &#38; More</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-41267</guid>
		<description>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muscleguy</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-40292</link>
		<dc:creator>muscleguy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-40292</guid>
		<description>jaguar are a ok car but this is just f***ing ugly</description>
		<content:encoded><![CDATA[<p>jaguar are a ok car but this is just f***ing ugly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Fastest Cars &#171; alfiasyari</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-40078</link>
		<dc:creator>World&#8217;s Fastest Cars &#171; alfiasyari</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-40078</guid>
		<description>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HELLO</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-39897</link>
		<dc:creator>HELLO</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-39897</guid>
		<description>dude!!!!! ssc ultimate aero are awsome jaguars suck!!! crap!!</description>
		<content:encoded><![CDATA[<p>dude!!!!! ssc ultimate aero are awsome jaguars suck!!! crap!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Cars &#124; Greg &#34;n&#34; John</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-39865</link>
		<dc:creator>Fast Cars &#124; Greg &#34;n&#34; John</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-39865</guid>
		<description>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE MOST: 10 Fastest Cars In The World (09/10) &#171; FXTS</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-39156</link>
		<dc:creator>THE MOST: 10 Fastest Cars In The World (09/10) &#171; FXTS</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-39156</guid>
		<description>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog &#187; Top 10 SuperCars On The Universe !</title>
		<link>http://www.thesupercars.org/jaguar/jaguar-xj220-1992-super-car/comment-page-1/#comment-38578</link>
		<dc:creator>My Blog &#187; Top 10 SuperCars On The Universe !</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/?p=239#comment-38578</guid>
		<description>[...] Top speed:  217 (349km/h) mph, 0-60(97 km/h)  in 3.8 secs. Twin Turbo V6 Engine with 542 hp with 3500cc, **** price was $650,000. Made in 1992, this 17 year old car still made it to this list as # 7   [...]</description>
		<content:encoded><![CDATA[<p>[...] Top speed:  217 (349km/h) mph, 0-60(97 km/h)  in 3.8 secs. Twin Turbo V6 Engine with 542 hp with 3500cc, **** price was $650,000. Made in 1992, this 17 year old car still made it to this list as # 7   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
