<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fastest Cars In The World: Top 10 List 2013-2014</title>
	<atom:link href="http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 06:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ford rules</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-357354</link>
		<dc:creator>Ford rules</dc:creator>
		<pubDate>Sun, 16 Jun 2013 05:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-357354</guid>
		<description><![CDATA[Gt 500 is supposed to be number 1]]></description>
		<content:encoded><![CDATA[<p>Gt 500 is supposed to be number 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford rules</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-357352</link>
		<dc:creator>Ford rules</dc:creator>
		<pubDate>Sun, 16 Jun 2013 05:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-357352</guid>
		<description><![CDATA[The ford gt 500 belongs in there so does the ford mustang super snake]]></description>
		<content:encoded><![CDATA[<p>The ford gt 500 belongs in there so does the ford mustang super snake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musa</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-357262</link>
		<dc:creator>musa</dc:creator>
		<pubDate>Sat, 15 Jun 2013 12:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-357262</guid>
		<description><![CDATA[Its abt u guys update ths I dnt c lamborghini veneno]]></description>
		<content:encoded><![CDATA[<p>Its abt u guys update ths I dnt c lamborghini veneno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vhulenda Ramulongo</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-357185</link>
		<dc:creator>Vhulenda Ramulongo</dc:creator>
		<pubDate>Fri, 14 Jun 2013 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-357185</guid>
		<description><![CDATA[Hey hey hey bugatti veyron is the best many companies are trying to take the price of bugatti being the most expensive and fastest car in the world eish i like this cars but my dream car is maserati grancabrio novitec 2014 and i only love judith always love you babe]]></description>
		<content:encoded><![CDATA[<p>Hey hey hey bugatti veyron is the best many companies are trying to take the price of bugatti being the most expensive and fastest car in the world eish i like this cars but my dream car is maserati grancabrio novitec 2014 and i only love judith always love you babe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artooyaiswrong. (</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-356997</link>
		<dc:creator>artooyaiswrong. (</dc:creator>
		<pubDate>Thu, 13 Jun 2013 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-356997</guid>
		<description><![CDATA[Not the second fastest car in the world. It has a 691 BHP 6.7 liter V12 engine. The Buggati ( which I don&#039;t really prefer ) is about twice of that in each section. Almost anyways. Their top speeds are very different. 

Aventador = 217MPH

Veyron SS= 267MPH











P.S.

HENNESEY VENOM GT= 275MPH. IT REACHED 265 MPH IN LESS THAN HALF THE TIME IT TOOK THE BUGATTI TO REACH IT&#039;S FULL TOP SPEED. IMAGINE THE GT&#039;S TOP SPEED.]]></description>
		<content:encoded><![CDATA[<p>Not the second fastest car in the world. It has a 691 BHP 6.7 liter V12 engine. The Buggati ( which I don&#8217;t really prefer ) is about twice of that in each section. Almost anyways. Their top speeds are very different. </p>
<p>Aventador = 217MPH</p>
<p>Veyron SS= 267MPH</p>
<p>P.S.</p>
<p>HENNESEY VENOM GT= 275MPH. IT REACHED 265 MPH IN LESS THAN HALF THE TIME IT TOOK THE BUGATTI TO REACH IT&#8217;S FULL TOP SPEED. IMAGINE THE GT&#8217;S TOP SPEED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mate.....</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-356854</link>
		<dc:creator>mate.....</dc:creator>
		<pubDate>Tue, 11 Jun 2013 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-356854</guid>
		<description><![CDATA[Wrong. Bugatti got the record taken off cause it removed its car limiter which was up to 415km to reach the speed of 430.. For safety reasons cause the tired could explode at that speed]]></description>
		<content:encoded><![CDATA[<p>Wrong. Bugatti got the record taken off cause it removed its car limiter which was up to 415km to reach the speed of 430.. For safety reasons cause the tired could explode at that speed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HACKAZ</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-356341</link>
		<dc:creator>HACKAZ</dc:creator>
		<pubDate>Wed, 05 Jun 2013 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-356341</guid>
		<description><![CDATA[The lamborghini&#039;s cool. One of my fav cars, but it isn&#039;t fast enough. But still there&#039;s an error, the new SSC Tuatara Speed has 1350 hp, which beats veyron&#039;s 1200. Aventador&#039;s only 700 hp]]></description>
		<content:encoded><![CDATA[<p>The lamborghini&#8217;s cool. One of my fav cars, but it isn&#8217;t fast enough. But still there&#8217;s an error, the new SSC Tuatara Speed has 1350 hp, which beats veyron&#8217;s 1200. Aventador&#8217;s only 700 hp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trosky</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-331122</link>
		<dc:creator>Trosky</dc:creator>
		<pubDate>Fri, 31 May 2013 13:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-331122</guid>
		<description><![CDATA[The Mustang has about 650 horsepower (Shelby GT500). That is nothing compared to these.]]></description>
		<content:encoded><![CDATA[<p>The Mustang has about 650 horsepower (Shelby GT500). That is nothing compared to these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trosky</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-331114</link>
		<dc:creator>Trosky</dc:creator>
		<pubDate>Fri, 31 May 2013 13:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-331114</guid>
		<description><![CDATA[IF this blog post were to put in all of the factors that make a car fast, including curb weight and some other things. Bugatti would still be first, but alot of the cars on this list wouldn&#039;t be on it.]]></description>
		<content:encoded><![CDATA[<p>IF this blog post were to put in all of the factors that make a car fast, including curb weight and some other things. Bugatti would still be first, but alot of the cars on this list wouldn&#8217;t be on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bafana</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-in-the-world-top-10-list/comment-page-142/#comment-285818</link>
		<dc:creator>Bafana</dc:creator>
		<pubDate>Wed, 22 May 2013 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/fastest-cars-in-the-world-top-10-list/#comment-285818</guid>
		<description><![CDATA[An also shelby GT500 super snake is also one of de top10]]></description>
		<content:encoded><![CDATA[<p>An also shelby GT500 super snake is also one of de top10</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.306 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 05:15:57 -->

<!-- Compression = gzip -->