<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supercars – Car Reviews, Pictures and Specs of Fast, New &#38; Used Cars &#187; Top Cars Cars – History, Pictures &amp; Review of New Top Cars Models</title>
	<atom:link href="http://www.thesupercars.org/category/top-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupercars.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fastest Cars by Acceleration: Top 10 List</title>
		<link>http://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/</link>
		<comments>http://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:11:16 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Fastest Cars]]></category>
		<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/?p=20106</guid>
		<description><![CDATA[One way to determine a car’s speed power is to look at its acceleration. Common standards for comparing acceleration between cars are to examine the 0-60 mph acceleration times or 0-100 km/h times of different cars. For this discussion we will be using 0-60 mph acceleration times. This list will include street-legal production cars, so [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/fastest-cars/fastest-cars-by-acceleration-top-10-list/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Top 10 Coolest Cars</title>
		<link>http://www.thesupercars.org/top-cars/top-10-coolest-cars/</link>
		<comments>http://www.thesupercars.org/top-cars/top-10-coolest-cars/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:34:39 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/?p=13122</guid>
		<description><![CDATA[Anybody should want to drive a cool car. But what makes a car cool? A cool car is one that should raise your coolness quotient. It should be a car that people don’t see all the time. It’s not the car that the stereotypical soccer mom drives that is full of rug rats in the [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/top-10-coolest-cars/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>Most Exotic Cars &amp; Car Makers in the World: Top 10 List</title>
		<link>http://www.thesupercars.org/top-cars/most-exotic-cars-car-makers-in-the-world-top-10-hot-cars-list/</link>
		<comments>http://www.thesupercars.org/top-cars/most-exotic-cars-car-makers-in-the-world-top-10-hot-cars-list/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/?p=12743</guid>
		<description><![CDATA[What is an exotic car? It is rare beauty, a work of art, a prestigious collectible. It is, in one sense, a car of uniquely new or experimental nature. An exotic car is one that performs highly superbly compared to contemporary sports cars. Exotic cars have a purely bestial design. To even drive one of [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/most-exotic-cars-car-makers-in-the-world-top-10-hot-cars-list/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Most Fuel Efficient SUVs: Top 10 List &#8211; Best of 2011-2012</title>
		<link>http://www.thesupercars.org/top-cars/most-fuel-efficient-suvs-top-10-list-best-of-2011-2012/</link>
		<comments>http://www.thesupercars.org/top-cars/most-fuel-efficient-suvs-top-10-list-best-of-2011-2012/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:07:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/?p=11425</guid>
		<description><![CDATA[Vehicles don’t have to be small to be fuel efficient. With today’s progressive technology, the auto industry is incorporating hybrid technology and lighter building materials into SUVs allowing them to get excellent fuel economy. So if you want to be environmentally friendly by owning a vehicle that is fuel efficient that can comfortably carry your [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/most-fuel-efficient-suvs-top-10-list-best-of-2011-2012/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Safest Cars on the Road in Today Market: Top 10 List</title>
		<link>http://www.thesupercars.org/top-cars/safest-cars-on-the-road-in-today-market-top-10-list/</link>
		<comments>http://www.thesupercars.org/top-cars/safest-cars-on-the-road-in-today-market-top-10-list/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:30:34 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/?p=11050</guid>
		<description><![CDATA[Safest Cars on the Market Safety is one of the major features most people want in a car. It provides a sense of relief knowing that you have purchased a car that an organization like the National Highway Traffic Safety Administration has performed a variety of tests on to provide some information about how the [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/safest-cars-on-the-road-in-today-market-top-10-list/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Most Fuel Efficient Sports Cars: Top 10 List</title>
		<link>http://www.thesupercars.org/top-cars/most-fuel-efficient-sports-cars-top-10-list/</link>
		<comments>http://www.thesupercars.org/top-cars/most-fuel-efficient-sports-cars-top-10-list/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:56:43 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/?p=11027</guid>
		<description><![CDATA[Even though fuel efficiency isn't the first thing on a buyer's mind when purchasing a high performance sports car, these days with the skyrocketing costs of oil and energy conservation regulations, more sports cars are being made to operate on less fuel. Even though there are others cars on the market, we put together a [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/most-fuel-efficient-sports-cars-top-10-list/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Most Fuel Efficient Cars: Top 10 List 2011-2012</title>
		<link>http://www.thesupercars.org/top-cars/most-fuel-efficient-cars/</link>
		<comments>http://www.thesupercars.org/top-cars/most-fuel-efficient-cars/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/ford/most-fuel-efficient-cars/</guid>
		<description><![CDATA[At one time in the summer of 2008, gas prices average around $4.50/gallon in the U.S. After the summer of 2008, gas prices plummeted down to $2.00/gallon and people were beginning to enjoy going out more. However, as of September 2011, the price is around $4.00/gallon and it is predicted that it will reach over [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/most-fuel-efficient-cars/feed/</wfw:commentRss>
		<slash:comments>284</slash:comments>
		</item>
		<item>
		<title>Most Expensive Cars In The World: Top 10 List 2011-2012</title>
		<link>http://www.thesupercars.org/top-cars/most-expensive-cars-in-the-world-top-10-list/</link>
		<comments>http://www.thesupercars.org/top-cars/most-expensive-cars-in-the-world-top-10-list/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 07:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Cars]]></category>

		<guid isPermaLink="false">http://www.thesupercars.org/lamborghini-super-cars/most-expensive-cars-in-the-world-top-10-2007-2008/</guid>
		<description><![CDATA[What is the most expensive car in the world? The 1931 Bugatti Royale Kellner Coupe was sold for $8,700,000 in 1987. However, that car and many alike will not be included in this list because it is not available on the market today. It is hard to imagine someone would actually spend 8 million dollars [...]]]></description>
		<wfw:commentRss>http://www.thesupercars.org/top-cars/most-expensive-cars-in-the-world-top-10-list/feed/</wfw:commentRss>
		<slash:comments>4488</slash:comments>
		</item>
	</channel>
</rss>

